
Horsens
كرة السلة
| # | اللاعب | المركز | العمر |
|---|---|---|---|
| A. Harbo | |||
| A. Jama | |||
| B. Dalgaard | |||
| B. Skunberg | |||
| 1 | Churchill Liam | G | 23 |
| D. Akitoby | |||
| 10 | Daugaard Mads | F | |
| 4 | Denjalic Dario | G | 16 |
| E. McKenna | |||
| 3 | Edhemovic Tarik | G | |
| J. Dada | |||
| M. Hansen | |||
| M. Sorensen | |||
| N. Batchelor |

كرة السلة
| # | اللاعب | المركز | العمر |
|---|---|---|---|
| A. Harbo | |||
| A. Jama | |||
| B. Dalgaard | |||
| B. Skunberg | |||
| 1 | Churchill Liam | G | 23 |
| D. Akitoby | |||
| 10 | Daugaard Mads | F | |
| 4 | Denjalic Dario | G | 16 |
| E. McKenna | |||
| 3 | Edhemovic Tarik | G | |
| J. Dada | |||
| M. Hansen | |||
| M. Sorensen | |||
| N. Batchelor |