SB League W
Switzerland · 2026-2027
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Baden W | 8 | 7 | 0 | 1 | 704:526 | 7 | |
| 2 | Fribourg W | 8 | 7 | 0 | 1 | 718:547 | 7 | |
| 3 | Nyon W | 8 | 7 | 0 | 1 | 706:544 | 7 | |
| 4 | Geneve W | 8 | 5 | 0 | 3 | 688:559 | 5 | |
| 5 | GC Zurich W | 8 | 4 | 0 | 4 | 575:630 | 4 | |
| 6 | Alte Kanti Aarau W | 8 | 2 | 0 | 6 | 514:580 | 2 | |
| 7 | BBC Troistorrents W | 8 | 2 | 0 | 6 | 534:646 | 2 | |
| 8 | Helios VS W | 8 | 2 | 0 | 6 | 623:689 | 2 | |
| 9 | Pully W | 8 | 0 | 0 | 8 | 437:778 | 0 |
Qualifikation Qualifikation (2) Abstieg








