
Boulazac
Baloncesto
| # | Jugador | Pos | Edad |
|---|---|---|---|
| A. Estrada | |||
| B. Courant | |||
| 21 | Beverley Patrick | G | 35 |
| C. Eliezer-Vanerot | |||
| E. Miyem | |||
| 8 | Eito Antoine | G | 35 |
| J. Uduje | |||
| M. Moncrieffe | |||
| O. Anochili-Killen | |||
| Omenaka Godwin | C | 23 | |
| S. Bogues | |||
| 32 | Shumate Jay | F | 24 |
| 25 | Ville Thomas | G | 28 |
| Y. Pierrot |