
Oostende
Baloncesto
| # | Jugador | Pos | Edad |
|---|---|---|---|
| A. Clayton | |||
| A. Miller | |||
| 4 | Buysse Simon | G | 26 |
| D. Leffew | |||
| D. Pieters | |||
| 30 | Gillet Pierre-Antoine | F | 32 |
| J. Heady | |||
| 15 | Kostadinov Konstantin | F | 20 |
| M. Sylla | |||
| 8 | Mennes Jo | F | 20 |
| S. Bergens | |||
| S. Swenson |

Baloncesto
| # | Jugador | Pos | Edad |
|---|---|---|---|
| A. Clayton | |||
| A. Miller | |||
| 4 | Buysse Simon | G | 26 |
| D. Leffew | |||
| D. Pieters | |||
| 30 | Gillet Pierre-Antoine | F | 32 |
| J. Heady | |||
| 15 | Kostadinov Konstantin | F | 20 |
| M. Sylla | |||
| 8 | Mennes Jo | F | 20 |
| S. Bergens | |||
| S. Swenson |