💬 Discutez de ce match sur Pitchside Forum ›
Résumé
Le match n’a pas encore commencé.
Statistiques
Les statistiques ne sont pas encore disponibles.
Compositions
Les compositions n’ont pas encore été annoncées.
H2H
3Victoire de Miami1Nuls0Victoire de Virginia Tech
NCAAMiaminull - nullVirginia Tech
NCAAVirginia Tech17 - 34Miami
NCAAMiami38 - 34Virginia Tech
NCAAVirginia Tech14 - 20Miami
Classement
Big Sky
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Montana State | 10 | 10 | 0 | 0 | 217:436 | 10 |
| 2 | Weber State | 7 | 7 | 0 | 0 | 346:386 | 7 |
| 3 | Northern Arizona | 8 | 8 | 0 | 0 | 303:346 | 8 |
| 4 | Montana | 8 | 8 | 0 | 0 | 311:439 | 8 |
| 5 | UC Davis | 7 | 7 | 0 | 0 | 327:322 | 7 |
| 6 | Idaho | 5 | 5 | 0 | 0 | 376:363 | 5 |
| 7 | Southern Utah | 5 | 5 | 0 | 0 | 344:335 | 5 |
| 8 | Cal Poly | 4 | 4 | 0 | 0 | 382:268 | 4 |
| 9 | Idaho State | 6 | 6 | 0 | 0 | 259:357 | 6 |
| 10 | Eastern Washington | 3 | 3 | 0 | 0 | 437:311 | 3 |
| 11 | Northern Colorado | 3 | 3 | 0 | 0 | 299:240 | 3 |
| 12 | Portland State | 2 | 2 | 0 | 0 | 464:233 | 2 |
| 13 | Utah Tech | 1 | 1 | 0 | 0 | 415:219 | 1 |
Big South
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Southeast Missouri State | 7 | 7 | 0 | 0 | 254:281 | 7 |
| 2 | Western Illinois | 7 | 7 | 0 | 0 | 266:407 | 7 |
| 3 | UT Martin | 5 | 5 | 0 | 0 | 350:263 | 5 |
| 4 | Lindenwood | 5 | 5 | 0 | 0 | 249:252 | 5 |
| 5 | Eastern Illinois | 3 | 3 | 0 | 0 | 326:214 | 3 |
| 6 | Gardner-Webb | 3 | 3 | 0 | 0 | 269:219 | 3 |
| 7 | Charleston Southern | 4 | 4 | 0 | 0 | 271:249 | 4 |
| 8 | Tennessee State | 3 | 3 | 0 | 0 | 323:167 | 3 |
Colonial Athletic Association
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Monmouth | 8 | 8 | 0 | 0 | 300:333 | 8 |
| 2 | Bryant | 7 | 7 | 0 | 0 | 245:240 | 7 |
| 3 | UAlbany | 7 | 7 | 0 | 0 | 222:303 | 7 |
| 4 | Campbell | 8 | 8 | 0 | 0 | 307:370 | 8 |
| 5 | North Carolina A&T | 5 | 5 | 0 | 0 | 281:233 | 5 |
| 6 | Elon | 6 | 6 | 0 | 0 | 199:249 | 6 |
| 7 | Sacred Heart | 4 | 4 | 0 | 0 | 275:236 | 4 |
| 8 | New Hampshire | 4 | 4 | 0 | 0 | 337:218 | 4 |
| 9 | Stony Brook | 5 | 5 | 0 | 0 | 343:346 | 5 |
| 10 | Towson | 3 | 3 | 0 | 0 | 347:286 | 3 |
| 11 | Rhode Island | 5 | 5 | 0 | 0 | 260:247 | 5 |
| 12 | Maine | 1 | 1 | 0 | 0 | 288:123 | 1 |
| 13 | Hampton | 1 | 1 | 0 | 0 | 399:169 | 1 |
UAC
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tarleton State | 11 | 11 | 0 | 0 | 249:434 | 11 |
| 2 | Abilene Christian | 6 | 6 | 0 | 0 | 273:295 | 6 |
| 3 | Austin Peay | 8 | 8 | 0 | 0 | 233:391 | 8 |
| 4 | North Alabama | 7 | 7 | 0 | 0 | 222:261 | 7 |
| 5 | Central Arkansas | 4 | 4 | 0 | 0 | 309:283 | 4 |
| 6 | Eastern Kentucky | 3 | 3 | 0 | 0 | 351:236 | 3 |
| 7 | West Florida | 4 | 4 | 0 | 0 | 213:207 | 4 |
| 8 | West Georgia | 1 | 1 | 0 | 0 | 390:150 | 1 |
FCS Independents
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Merrimack | 5 | 5 | 0 | 0 | 349:191 | 5 |
| 2 | Chicago State | 3 | 3 | 0 | 0 | 327:320 | 3 |
Ivy League
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Harvard | 8 | 8 | 0 | 0 | 125:260 | 8 |
| 2 | Princeton | 6 | 6 | 0 | 0 | 148:164 | 6 |
| 3 | Robert Morris | 6 | 6 | 0 | 0 | 154:201 | 6 |
| 4 | Yale | 5 | 5 | 0 | 0 | 194:250 | 5 |
| 5 | Dartmouth | 4 | 4 | 0 | 0 | 187:186 | 4 |
| 6 | Pennsylvania | 4 | 4 | 0 | 0 | 197:167 | 4 |
| 7 | Cornell | 4 | 4 | 0 | 0 | 225:241 | 4 |
| 8 | Columbia | 4 | 4 | 0 | 0 | 270:182 | 4 |
Mid-Eastern Athletic
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Carolina State | 9 | 9 | 0 | 0 | 203:451 | 9 |
| 2 | North Carolina Central | 5 | 5 | 0 | 0 | 289:279 | 5 |
| 3 | Howard | 5 | 5 | 0 | 0 | 332:221 | 5 |
| 4 | Delaware State | 6 | 6 | 0 | 0 | 285:260 | 6 |
| 5 | Morgan State | 6 | 6 | 0 | 0 | 298:263 | 6 |
| 6 | Norfolk State | 4 | 4 | 0 | 0 | 268:322 | 4 |
Northeast
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Central Connecticut | 6 | 6 | 0 | 0 | 286:335 | 6 |
| 2 | Robert Morris | 6 | 6 | 0 | 0 | 253:239 | 6 |
| 3 | Long Island University | 4 | 4 | 0 | 0 | 264:161 | 4 |
| 4 | Duquesne | 5 | 5 | 0 | 0 | 234:224 | 5 |
| 5 | Stonehill | 4 | 4 | 0 | 0 | 248:180 | 4 |
| 6 | Wagner | 3 | 3 | 0 | 0 | 367:166 | 3 |
| 7 | New Haven | 3 | 3 | 0 | 0 | 297:163 | 3 |
| 8 | Mercyhurst | 1 | 1 | 0 | 0 | 421:231 | 1 |
Missouri Valley
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Dakota State | 9 | 9 | 0 | 0 | 178:421 | 9 |
| 2 | Youngstown State | 8 | 8 | 0 | 0 | 282:439 | 8 |
| 3 | South Dakota | 8 | 8 | 0 | 0 | 279:401 | 8 |
| 4 | North Dakota | 7 | 7 | 0 | 0 | 279:393 | 7 |
| 5 | Illinois State | 8 | 8 | 0 | 0 | 226:371 | 8 |
| 6 | Southern Illinois | 5 | 5 | 0 | 0 | 309:256 | 5 |
| 7 | Northern Iowa | 4 | 4 | 0 | 0 | 301:261 | 4 |
| 8 | Murray State | 2 | 2 | 0 | 0 | 445:211 | 2 |
| 9 | Indiana State | 2 | 2 | 0 | 0 | 404:261 | 2 |
Patriot League
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lehigh | 9 | 9 | 0 | 0 | 194:343 | 9 |
| 2 | Holy Cross | 6 | 6 | 0 | 0 | 295:265 | 6 |
| 3 | Colgate | 6 | 6 | 0 | 0 | 165:220 | 6 |
| 4 | Villanova | 6 | 6 | 0 | 0 | 278:301 | 6 |
| 5 | Fordham | 4 | 4 | 0 | 0 | 310:218 | 4 |
| 6 | Richmond | 6 | 6 | 0 | 0 | 279:195 | 6 |
| 7 | Lafayette | 4 | 4 | 0 | 0 | 284:213 | 4 |
| 8 | Georgetown | 3 | 3 | 0 | 0 | 246:181 | 3 |
| 9 | William & Mary | 4 | 4 | 0 | 0 | 368:224 | 4 |
| 10 | Bucknell | 1 | 1 | 0 | 0 | 319:142 | 1 |
Pioneer
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Dayton | 9 | 9 | 0 | 0 | 197:333 | 9 |
| 2 | Butler | 9 | 9 | 0 | 0 | 196:362 | 9 |
| 3 | St. Thomas | 8 | 8 | 0 | 0 | 300:399 | 8 |
| 4 | San Diego | 5 | 5 | 0 | 0 | 355:313 | 5 |
| 5 | Valparaiso | 5 | 5 | 0 | 0 | 235:270 | 5 |
| 6 | Marist | 5 | 5 | 0 | 0 | 254:249 | 5 |
| 7 | Presbyterian | 4 | 4 | 0 | 0 | 363:253 | 4 |
| 8 | Drake | 3 | 3 | 0 | 0 | 404:293 | 3 |
| 9 | Davidson | 4 | 4 | 0 | 0 | 383:234 | 4 |
| 10 | Morehead State | 3 | 3 | 0 | 0 | 430:300 | 3 |
| 11 | Stetson | 1 | 1 | 0 | 0 | 456:265 | 1 |
Southern
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mercer | 9 | 9 | 0 | 0 | 194:325 | 9 |
| 2 | Tennessee Tech | 9 | 9 | 0 | 0 | 241:387 | 9 |
| 3 | Chattanooga | 7 | 7 | 0 | 0 | 140:229 | 7 |
| 4 | East Tennessee State | 7 | 7 | 0 | 0 | 253:339 | 7 |
| 5 | Western Carolina | 6 | 6 | 0 | 0 | 309:309 | 6 |
| 6 | Samford | 4 | 4 | 0 | 0 | 246:202 | 4 |
| 7 | Wofford | 5 | 5 | 0 | 0 | 233:244 | 5 |
| 8 | Furman | 3 | 3 | 0 | 0 | 228:173 | 3 |
| 9 | The Citadel | 3 | 3 | 0 | 0 | 343:205 | 3 |
| 10 | VMI | 0 | 0 | 0 | 0 | 444:109 | 0 |
Southland
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lamar | 9 | 9 | 0 | 0 | 257:388 | 9 |
| 2 | Stephen F. Austin | 10 | 10 | 0 | 0 | 166:444 | 10 |
| 3 | Incarnate Word | 7 | 7 | 0 | 0 | 280:427 | 7 |
| 4 | McNeese | 5 | 5 | 0 | 0 | 262:227 | 5 |
| 5 | Houston Christian | 5 | 5 | 0 | 0 | 281:265 | 5 |
| 6 | Nicholls | 4 | 4 | 0 | 0 | 405:188 | 4 |
| 7 | East Texas A&M | 3 | 3 | 0 | 0 | 324:214 | 3 |
| 8 | UT Rio Grande Valley | 5 | 5 | 0 | 0 | 284:266 | 5 |
| 9 | SE Louisiana | 5 | 5 | 0 | 0 | 305:267 | 5 |
| 10 | Northwestern State | 0 | 0 | 0 | 0 | 504:202 | 0 |
Southwestern Athletic
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Alabama A&M | 8 | 8 | 0 | 0 | 225:397 | 8 |
| 2 | Alabama State | 6 | 6 | 0 | 0 | 200:262 | 6 |
| 3 | Jackson State | 7 | 7 | 0 | 0 | 203:336 | 7 |
| 4 | Bethune-Cookman | 5 | 5 | 0 | 0 | 365:282 | 5 |
| 5 | Florida A&M | 3 | 3 | 0 | 0 | 362:210 | 3 |
| 6 | Mississippi Valley State | 3 | 3 | 0 | 0 | 379:179 | 3 |
| 1 | Prairie View A&M | 6 | 6 | 0 | 0 | 285:272 | 6 |
| 2 | Arkansas-Pine Bluff | 6 | 6 | 0 | 0 | 282:336 | 6 |
| 3 | Southern | 6 | 6 | 0 | 0 | 326:311 | 6 |
| 4 | Alcorn State | 6 | 6 | 0 | 0 | 374:453 | 6 |
| 5 | Grambling | 5 | 5 | 0 | 0 | 354:341 | 5 |
| 6 | Texas Southern | 3 | 3 | 0 | 0 | 390:234 | 3 |
Atlantic Coast
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Miami | 9 | 9 | 0 | 0 | 198:441 | 9 |
| 2 | Wake Forest | 9 | 9 | 0 | 0 | 150:439 | 9 |
| 3 | Louisville | 7 | 7 | 0 | 0 | 247:383 | 7 |
| 4 | SMU | 7 | 7 | 0 | 0 | 255:340 | 7 |
| 5 | Duke | 7 | 7 | 0 | 0 | 153:322 | 7 |
| 6 | Clemson | 6 | 6 | 0 | 0 | 206:210 | 6 |
| 7 | Florida State | 5 | 5 | 0 | 0 | 265:292 | 5 |
| 8 | Pittsburgh | 6 | 6 | 0 | 0 | 194:297 | 6 |
| 9 | Stanford | 5 | 5 | 0 | 0 | 358:223 | 5 |
| 10 | Virginia Tech | 6 | 6 | 0 | 0 | 255:330 | 6 |
| 11 | Virginia | 5 | 5 | 0 | 0 | 215:269 | 5 |
| 12 | Syracuse | 5 | 5 | 0 | 0 | 260:298 | 5 |
| 13 | North Carolina | 5 | 5 | 0 | 0 | 221:258 | 5 |
| 14 | Boston College | 4 | 4 | 0 | 0 | 284:204 | 4 |
| 15 | NC State | 4 | 4 | 0 | 0 | 282:291 | 4 |
| 16 | California | 3 | 3 | 0 | 0 | 320:204 | 3 |
| 17 | Georgia Tech | 3 | 3 | 0 | 0 | 296:235 | 3 |
American Athletic
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | UTSA | 8 | 8 | 0 | 0 | 284:332 | 8 |
| 2 | Memphis | 8 | 8 | 0 | 0 | 253:390 | 8 |
| 3 | North Texas | 7 | 7 | 0 | 0 | 313:418 | 7 |
| 4 | UAB | 6 | 6 | 0 | 0 | 224:232 | 6 |
| 5 | East Carolina | 6 | 6 | 0 | 0 | 226:229 | 6 |
| 6 | Army | 5 | 5 | 0 | 0 | 228:290 | 5 |
| 7 | Tulsa | 6 | 6 | 0 | 0 | 226:336 | 6 |
| 8 | Florida Atlantic | 6 | 6 | 0 | 0 | 353:383 | 6 |
| 9 | Tulane | 5 | 5 | 0 | 0 | 280:210 | 5 |
| 10 | South Florida | 6 | 6 | 0 | 0 | 188:274 | 6 |
| 11 | Navy | 3 | 3 | 0 | 0 | 274:263 | 3 |
| 12 | Charlotte | 1 | 1 | 0 | 0 | 362:193 | 1 |
| 13 | Temple | 2 | 2 | 0 | 0 | 291:234 | 2 |
| 14 | Jerry Rice Team | 1 | 1 | 0 | 0 | 326:208 | 1 |
Big 12
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Utah | 10 | 10 | 0 | 0 | 186:379 | 10 |
| 2 | Texas Tech | 9 | 9 | 0 | 0 | 244:390 | 9 |
| 3 | BYU | 8 | 8 | 0 | 0 | 185:307 | 8 |
| 4 | Houston | 7 | 7 | 0 | 0 | 234:351 | 7 |
| 5 | Baylor | 6 | 6 | 0 | 0 | 181:294 | 6 |
| 6 | Arizona | 7 | 7 | 0 | 0 | 219:347 | 7 |
| 7 | Arizona State | 6 | 6 | 0 | 0 | 259:282 | 6 |
| 8 | Oklahoma State | 6 | 6 | 0 | 0 | 297:422 | 6 |
| 9 | UCF | 5 | 5 | 0 | 0 | 260:284 | 5 |
| 10 | Iowa State | 5 | 5 | 0 | 0 | 273:304 | 5 |
| 11 | TCU | 5 | 5 | 0 | 0 | 152:234 | 5 |
| 12 | Kansas | 4 | 4 | 0 | 0 | 237:302 | 4 |
| 13 | West Virginia | 5 | 5 | 0 | 0 | 348:349 | 5 |
| 14 | Cincinnati | 5 | 5 | 0 | 0 | 306:310 | 5 |
| 15 | Colorado | 4 | 4 | 0 | 0 | 287:220 | 4 |
| 16 | Kansas State | 4 | 4 | 0 | 0 | 261:292 | 4 |
Big Ten
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | UCLA | 10 | 10 | 0 | 0 | 141:324 | 10 |
| 2 | Indiana | 9 | 9 | 0 | 0 | 125:319 | 9 |
| 3 | Oregon | 7 | 7 | 0 | 0 | 206:338 | 7 |
| 4 | Ohio State | 7 | 7 | 0 | 0 | 184:349 | 7 |
| 5 | Iowa | 8 | 8 | 0 | 0 | 117:278 | 8 |
| 6 | Wisconsin | 6 | 6 | 0 | 0 | 171:241 | 6 |
| 7 | USC | 7 | 7 | 0 | 0 | 245:305 | 7 |
| 8 | Illinois | 6 | 6 | 0 | 0 | 229:270 | 6 |
| 9 | Penn State | 6 | 6 | 0 | 0 | 188:302 | 6 |
| 10 | Minnesota | 5 | 5 | 0 | 0 | 240:236 | 5 |
| 11 | Northwestern | 6 | 6 | 0 | 0 | 202:298 | 6 |
| 12 | Washington | 6 | 6 | 0 | 0 | 211:258 | 6 |
| 13 | Nebraska | 6 | 6 | 0 | 0 | 149:303 | 6 |
| 14 | Maryland | 4 | 4 | 0 | 0 | 303:273 | 4 |
| 15 | Michigan | 5 | 5 | 0 | 0 | 177:183 | 5 |
| 16 | Purdue | 3 | 3 | 0 | 0 | 319:272 | 3 |
| 17 | Michigan State | 3 | 3 | 0 | 0 | 233:188 | 3 |
| 18 | Rutgers | 2 | 2 | 0 | 0 | 323:232 | 2 |
Conference USA
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liberty | 9 | 9 | 0 | 0 | 145:328 | 9 |
| 2 | Jacksonville State | 7 | 7 | 0 | 0 | 207:286 | 7 |
| 3 | Kennesaw State | 4 | 4 | 0 | 0 | 250:252 | 4 |
| 4 | Middle Tennessee | 5 | 5 | 0 | 0 | 307:265 | 5 |
| 5 | Delaware | 5 | 5 | 0 | 0 | 278:297 | 5 |
| 6 | Western Kentucky | 4 | 4 | 0 | 0 | 324:246 | 4 |
| 7 | Missouri State | 4 | 4 | 0 | 0 | 291:242 | 4 |
| 8 | Florida International | 4 | 4 | 0 | 0 | 207:190 | 4 |
| 9 | New Mexico State | 3 | 3 | 0 | 0 | 259:207 | 3 |
| 10 | Sam Houston | 1 | 1 | 0 | 0 | 274:165 | 1 |
FBS Independents
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Notre Dame | 9 | 9 | 0 | 0 | 138:395 | 9 |
| 2 | UConn | 5 | 5 | 0 | 0 | 262:342 | 5 |
Mid-American
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Toledo | 8 | 8 | 0 | 0 | 220:343 | 8 |
| 2 | Western Michigan | 7 | 7 | 0 | 0 | 187:278 | 7 |
| 3 | Buffalo State | 7 | 7 | 0 | 0 | 241:243 | 7 |
| 4 | Ohio | 7 | 7 | 0 | 0 | 229:282 | 7 |
| 5 | Miami (OH) | 6 | 6 | 0 | 0 | 257:281 | 6 |
| 6 | Central Michigan | 5 | 5 | 0 | 0 | 221:206 | 5 |
| 7 | Eastern Michigan | 4 | 4 | 0 | 0 | 266:199 | 4 |
| 8 | Bowling Green | 3 | 3 | 0 | 0 | 289:193 | 3 |
| 9 | UMass | 5 | 5 | 0 | 0 | 223:243 | 5 |
| 10 | Kent State | 3 | 3 | 0 | 0 | 308:157 | 3 |
| 11 | Ball State | 3 | 3 | 0 | 0 | 341:213 | 3 |
| 12 | Sacramento State | 2 | 2 | 0 | 0 | 321:177 | 2 |
| 13 | Akron | 1 | 1 | 0 | 0 | 332:186 | 1 |
Mountain West
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wyoming | 7 | 7 | 0 | 0 | 210:224 | 7 |
| 2 | New Mexico | 8 | 8 | 0 | 0 | 119:328 | 8 |
| 3 | North Dakota State | 8 | 8 | 0 | 0 | 120:274 | 8 |
| 4 | Air Force | 8 | 8 | 0 | 0 | 196:282 | 8 |
| 5 | UNLV | 6 | 6 | 0 | 0 | 248:256 | 6 |
| 6 | Nevada | 4 | 4 | 0 | 0 | 219:215 | 4 |
| 7 | San José State | 5 | 5 | 0 | 0 | 244:212 | 5 |
| 8 | Hawai'i | 3 | 3 | 0 | 0 | 231:196 | 3 |
| 9 | UTEP | 1 | 1 | 0 | 0 | 336:142 | 1 |
| 10 | Northern Illinois | 0 | 0 | 0 | 0 | 359:156 | 0 |
Pacific-12
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boise State | 9 | 9 | 0 | 0 | 268:397 | 9 |
| 2 | San Diego State | 5 | 5 | 0 | 0 | 322:268 | 5 |
| 3 | Texas State | 6 | 6 | 0 | 0 | 312:384 | 6 |
| 4 | Oregon State | 5 | 5 | 0 | 0 | 288:383 | 5 |
| 5 | Utah State | 4 | 4 | 0 | 0 | 215:165 | 4 |
| 6 | Fresno State | 5 | 5 | 0 | 0 | 222:276 | 5 |
| 7 | Washington State | 2 | 2 | 0 | 0 | 254:244 | 2 |
| 8 | Colorado State | 3 | 3 | 0 | 0 | 476:329 | 3 |
Southeastern Conference
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Géorgie | 9 | 9 | 0 | 0 | 147:418 | 9 |
| 2 | Alabama | 8 | 8 | 0 | 0 | 189:358 | 8 |
| 3 | Texas | 8 | 8 | 0 | 0 | 178:302 | 8 |
| 4 | Tennessee | 8 | 8 | 0 | 0 | 143:314 | 8 |
| 5 | Kentucky | 7 | 7 | 0 | 0 | 253:283 | 7 |
| 6 | Oklahoma | 6 | 6 | 0 | 0 | 190:223 | 6 |
| 7 | Florida | 6 | 6 | 0 | 0 | 262:313 | 6 |
| 8 | Ole Miss | 6 | 6 | 0 | 0 | 258:321 | 6 |
| 9 | South Carolina | 6 | 6 | 0 | 0 | 245:318 | 6 |
| 10 | Auburn | 6 | 6 | 0 | 0 | 246:260 | 6 |
| 11 | LSU | 6 | 6 | 0 | 0 | 181:355 | 6 |
| 12 | Missouri | 6 | 6 | 0 | 0 | 229:293 | 6 |
| 13 | Arkansas | 4 | 4 | 0 | 0 | 253:214 | 4 |
| 14 | Mississippi State | 4 | 4 | 0 | 0 | 291:245 | 4 |
| 15 | Texas A&M | 4 | 4 | 0 | 0 | 190:242 | 4 |
| 16 | Vanderbilt | 4 | 4 | 0 | 0 | 286:213 | 4 |
Sun Belt
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Georgia Southern | 6 | 6 | 0 | 0 | 194:273 | 6 |
| 2 | James Madison | 8 | 8 | 0 | 0 | 239:428 | 8 |
| 3 | Appalachian State | 6 | 6 | 0 | 0 | 236:257 | 6 |
| 4 | Coastal Carolina | 4 | 4 | 0 | 0 | 243:250 | 4 |
| 5 | Georgia State | 5 | 5 | 0 | 0 | 270:327 | 5 |
| 6 | Marshall | 5 | 5 | 0 | 0 | 307:217 | 5 |
| 7 | Old Dominion | 3 | 3 | 0 | 0 | 258:168 | 3 |
| 1 | Louisiana Tech | 8 | 8 | 0 | 0 | 215:365 | 8 |
| 2 | Louisiana | 7 | 7 | 0 | 0 | 217:311 | 7 |
| 3 | South Alabama | 5 | 5 | 0 | 0 | 304:319 | 5 |
| 4 | UL Monroe | 2 | 2 | 0 | 0 | 355:202 | 2 |
| 5 | Arkansas State | 4 | 4 | 0 | 0 | 265:268 | 4 |
| 6 | Troy | 4 | 4 | 0 | 0 | 263:215 | 4 |
| 7 | Southern Miss | 3 | 3 | 0 | 0 | 365:269 | 3 |
Qualification Qualification (2) Relégation








































































































































































































































































