REMA 1000-ligaen
Norway Β· 2026
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Elverum | 8 | 8 | 0 | 0 | 282:214 | 16 | |
| 2 | Runar (Nor) | 8 | 7 | 0 | 1 | 268:220 | 14 | |
| 3 | Sandefjord TIF | 7 | 5 | 0 | 2 | 229:222 | 10 | |
| 4 | Kolstad | 8 | 5 | 1 | 2 | 248:223 | 9 | |
| 5 | Fjellhammer | 8 | 4 | 1 | 3 | 228:207 | 9 | |
| 6 | Kristiansand | 8 | 4 | 1 | 3 | 233:224 | 9 | |
| 7 | Naerbo (Nor) | 8 | 4 | 0 | 4 | 239:232 | 8 | |
| 8 | Follo | 8 | 3 | 1 | 4 | 214:235 | 7 | |
| 9 | Arendal | 7 | 3 | 0 | 4 | 204:199 | 6 | |
| 10 | Bergen | 8 | 3 | 0 | 5 | 228:235 | 6 | |
| 11 | Viking TIF | 7 | 3 | 0 | 4 | 203:238 | 6 | |
| 12 | Drammen | 7 | 2 | 0 | 5 | 184:204 | 4 | |
| 13 | Bergsoy | 8 | 1 | 0 | 7 | 210:263 | 2 | |
| 14 | Sandnes | 8 | 0 | 0 | 8 | 200:254 | 0 |
Qualification Qualification (2) Relegation













