
Borac Banja Luka
बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| B. Zirojevic | |||
| 4 | Dragojevic Boris | G | 22 |
| J. Pavkovic | |||
| L. Jovicic | |||
| L. Scekic | |||
| M. Tomasevic | |||
| M. Vukovic | |||
| N. Johnson | |||
| N. Johnson | |||
| N. Salic | |||
| N. Saric | |||
| N. Vucenovic | |||
| S. Adamovic | |||
| V. Djurovic | |||
| V. Stojic |

बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| B. Zirojevic | |||
| 4 | Dragojevic Boris | G | 22 |
| J. Pavkovic | |||
| L. Jovicic | |||
| L. Scekic | |||
| M. Tomasevic | |||
| M. Vukovic | |||
| N. Johnson | |||
| N. Johnson | |||
| N. Salic | |||
| N. Saric | |||
| N. Vucenovic | |||
| S. Adamovic | |||
| V. Djurovic | |||
| V. Stojic |