
Ferro W
बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| A. Romagnoli | |||
| D. Piri | |||
| F. Fernandez | |||
| G. Baccarelli | |||
| I. Elia | |||
| J. Fernandez | |||
| J. Rivera | |||
| L. Moravansky | |||
| L. Sampietro | |||
| L. Tribouley | |||
| M. Gimena Landra | |||
| M. Osuna | |||
| P. Carra | |||
| S. Nessi | |||
| S. Smidt Falter |

बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| A. Romagnoli | |||
| D. Piri | |||
| F. Fernandez | |||
| G. Baccarelli | |||
| I. Elia | |||
| J. Fernandez | |||
| J. Rivera | |||
| L. Moravansky | |||
| L. Sampietro | |||
| L. Tribouley | |||
| M. Gimena Landra | |||
| M. Osuna | |||
| P. Carra | |||
| S. Nessi | |||
| S. Smidt Falter |