
Ibaraki Robots
बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| A. Hirao | |||
| B. Parks | |||
| 70 | Delany Finn | F | 28 |
| H. Watanabe | |||
| H. Yoshii | |||
| K. Akama | |||
| K. Fukuzawa | |||
| K. Hisaoka | |||
| M. Kojima | |||
| N. Hasegawa | |||
| R. Jingaoka | |||
| R. Maeda | |||
| T. Soares | |||
| V. Law |

बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| A. Hirao | |||
| B. Parks | |||
| 70 | Delany Finn | F | 28 |
| H. Watanabe | |||
| H. Yoshii | |||
| K. Akama | |||
| K. Fukuzawa | |||
| K. Hisaoka | |||
| M. Kojima | |||
| N. Hasegawa | |||
| R. Jingaoka | |||
| R. Maeda | |||
| T. Soares | |||
| V. Law |