
Kalleh
बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| A. H. Obeidi | |||
| A. Karimi | |||
| A. Keramati | |||
| A. N. Reyneh | |||
| D. Buycks | |||
| F. Aslani | |||
| 41 | Gagic Dorde | C | 33 |
| J. Aghamiri | |||
| M. Aghajanpour | |||
| M. M. Jalali | |||
| P. Fallah | |||
| P. Lavani | |||
| R. Alizadeh | |||
| R. Arghavan |

बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| A. H. Obeidi | |||
| A. Karimi | |||
| A. Keramati | |||
| A. N. Reyneh | |||
| D. Buycks | |||
| F. Aslani | |||
| 41 | Gagic Dorde | C | 33 |
| J. Aghamiri | |||
| M. Aghajanpour | |||
| M. M. Jalali | |||
| P. Fallah | |||
| P. Lavani | |||
| R. Alizadeh | |||
| R. Arghavan |