
Nagasaki
बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| A. Tsuchiya | |||
| J. Brantley | |||
| K. Hoshikawa | |||
| K. Kumagai | |||
| K. Matsumoto | |||
| K. Takahira | |||
| L. Tanaka | |||
| M. Morikawa | |||
| 35 | Mitchell Akil | F | 31 |
| 10 | Nagano Io | G | |
| P. Aguilar | |||
| 20 | Randolph Levi | G | 31 |
| S. Platt | |||
| Y. Baba |

बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| A. Tsuchiya | |||
| J. Brantley | |||
| K. Hoshikawa | |||
| K. Kumagai | |||
| K. Matsumoto | |||
| K. Takahira | |||
| L. Tanaka | |||
| M. Morikawa | |||
| 35 | Mitchell Akil | F | 31 |
| 10 | Nagano Io | G | |
| P. Aguilar | |||
| 20 | Randolph Levi | G | 31 |
| S. Platt | |||
| Y. Baba |