
Tauranga Whai W
बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| A. Strawbridge | |||
| 34 | Brossmann Patricia | F | 26 |
| C. Broughton | |||
| C. Ohia | |||
| C. Pitman | |||
| E. Langton | |||
| E. Shearer | |||
| E. Tahata | |||
| L. Snyder | |||
| M. Taingahue | |||
| N. Gilday | |||
| R. Mcclenaghan | |||
| S. Broughton | |||
| S. Rogers |

बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| A. Strawbridge | |||
| 34 | Brossmann Patricia | F | 26 |
| C. Broughton | |||
| C. Ohia | |||
| C. Pitman | |||
| E. Langton | |||
| E. Shearer | |||
| E. Tahata | |||
| L. Snyder | |||
| M. Taingahue | |||
| N. Gilday | |||
| R. Mcclenaghan | |||
| S. Broughton | |||
| S. Rogers |