
UMB Banska Bystrica W
बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| A. Remenarova | |||
| E. Holikova | |||
| J. Matejcikova | |||
| K. Currence | |||
| K. Ondrisova | |||
| K. Vigasova | |||
| L. Striesova | |||
| M. Maliarova | |||
| N. Janstova | |||
| N. Oravcova | |||
| N. Tomajkova | |||
| T. Huskova | |||
| V. Galincinska | |||
| V. Lukcova |

बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| A. Remenarova | |||
| E. Holikova | |||
| J. Matejcikova | |||
| K. Currence | |||
| K. Ondrisova | |||
| K. Vigasova | |||
| L. Striesova | |||
| M. Maliarova | |||
| N. Janstova | |||
| N. Oravcova | |||
| N. Tomajkova | |||
| T. Huskova | |||
| V. Galincinska | |||
| V. Lukcova |