
Vejen
बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| A. Klausen | |||
| C. Alembe | |||
| C. Holley | |||
| D. Waters | |||
| 21 | Fallesen Bastian | C | 18 |
| J. Klostergaard | |||
| J. Martinez | |||
| J. Mendji | |||
| L. Tonder | |||
| M. Andersen | |||
| M. Hersi | |||
| M. Larsen | |||
| N. Gkigkaouri | |||
| O. Veiergang | |||
| P. Rosendahl | |||
| V. Frilund | |||
| Z. Obanla |

बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| A. Klausen | |||
| C. Alembe | |||
| C. Holley | |||
| D. Waters | |||
| 21 | Fallesen Bastian | C | 18 |
| J. Klostergaard | |||
| J. Martinez | |||
| J. Mendji | |||
| L. Tonder | |||
| M. Andersen | |||
| M. Hersi | |||
| M. Larsen | |||
| N. Gkigkaouri | |||
| O. Veiergang | |||
| P. Rosendahl | |||
| V. Frilund | |||
| Z. Obanla |