
BBC Monthey
Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Johnson | |||
| A. Mendy | |||
| D. Davis | |||
| D. Gomwalk | |||
| E. Oudart | |||
| 6 | Fritschi Thomas | G | 25 |
| L. Aadan Nuux | |||
| M. Tindom | |||
| M. Urmann | |||
| N. Rungasamy | |||
| 9 | Pottier Cristian | G | 22 |
| T. Pont | |||
| X. Long |

Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Johnson | |||
| A. Mendy | |||
| D. Davis | |||
| D. Gomwalk | |||
| E. Oudart | |||
| 6 | Fritschi Thomas | G | 25 |
| L. Aadan Nuux | |||
| M. Tindom | |||
| M. Urmann | |||
| N. Rungasamy | |||
| 9 | Pottier Cristian | G | 22 |
| T. Pont | |||
| X. Long |