
Fuerza Regia
Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Holmes | |||
| A. Nelson | |||
| 6 | Anderson Alphonso | F | 26 |
| 4 | Bamforth Scott | G | 34 |
| C. Sanders | |||
| D. Bejarano | |||
| D. Giron | |||
| D. Hicks | |||
| E. Thomas | |||
| F. Jaimes | |||
| I. Avalos | |||
| I. Avalos | |||
| 44 | Ibarra Joshua | C | 29 |
| Ivey Jimond | G | 27 | |
| J. Andriassi | |||
| J. Avila | |||
| J. Martinez | |||
| K. Acosta | |||
| Langston Wayne | F | 30 | |
| N. Konstantynovskyi | |||
| T. Fernandez |