
Korfez Basket
Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Camoglu | |||
| A. Demirtas | |||
| A. Reese | |||
| B. Akin | |||
| B. Buie | |||
| 77 | Danusevicius Paulius | F | 22 |
| 8 | Davis Jonathan | G | 22 |
| F. Barna | |||
| M. Akay | |||
| M. Mitchell | |||
| O. Cluff | |||
| O. Cluff |

Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Camoglu | |||
| A. Demirtas | |||
| A. Reese | |||
| B. Akin | |||
| B. Buie | |||
| 77 | Danusevicius Paulius | F | 22 |
| 8 | Davis Jonathan | G | 22 |
| F. Barna | |||
| M. Akay | |||
| M. Mitchell | |||
| O. Cluff | |||
| O. Cluff |