
Kozuv
Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Ichev | |||
| A. Kolev | |||
| I. Kolev | |||
| J. Kuzmanov | |||
| 8 | Krstevski Damjan | G | 24 |
| M. Stojanov | |||
| N. Bojcev | |||
| N. Burris | |||
| P. Blazevski | |||
| R. Bukrsliev | |||
| 4 | Simic Stefan | G | 28 |
| T. Armstrong |

Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Ichev | |||
| A. Kolev | |||
| I. Kolev | |||
| J. Kuzmanov | |||
| 8 | Krstevski Damjan | G | 24 |
| M. Stojanov | |||
| N. Bojcev | |||
| N. Burris | |||
| P. Blazevski | |||
| R. Bukrsliev | |||
| 4 | Simic Stefan | G | 28 |
| T. Armstrong |