
Leotar Trebinje
Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Vreco | |||
| A. Vujic | |||
| 31 | Bojanic Vuk | C | 20 |
| D. Ameyaw | |||
| D. Ninkovic | |||
| F. Cvjetinovic | |||
| J. Jones | |||
| J. Vukovic | |||
| K. Broadway | |||
| N. Radovanovic | |||
| O. Petronijevic | |||
| 15 | Sakotic Dejan | G | 30 |
| U. Grahovac | |||
| V. Jovanovic | |||
| V. Nikolic |

Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Vreco | |||
| A. Vujic | |||
| 31 | Bojanic Vuk | C | 20 |
| D. Ameyaw | |||
| D. Ninkovic | |||
| F. Cvjetinovic | |||
| J. Jones | |||
| J. Vukovic | |||
| K. Broadway | |||
| N. Radovanovic | |||
| O. Petronijevic | |||
| 15 | Sakotic Dejan | G | 30 |
| U. Grahovac | |||
| V. Jovanovic | |||
| V. Nikolic |