
Mladi Krajisnik W
Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Segic | |||
| A. Vukovic | |||
| 18 | Damjanovic Marija | C | 16 |
| H. Zacevic | |||
| K. Krminac | |||
| K. Marjanovic | |||
| M. Delic | |||
| M. Runic | |||
| M. Starcevic | |||
| T. Njezic |

Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Segic | |||
| A. Vukovic | |||
| 18 | Damjanovic Marija | C | 16 |
| H. Zacevic | |||
| K. Krminac | |||
| K. Marjanovic | |||
| M. Delic | |||
| M. Runic | |||
| M. Starcevic | |||
| T. Njezic |