
Mladost Zemun
Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Radojicic | |||
| C. Matic | |||
| J. Soumaoro | |||
| J. Weaver | |||
| 7 | Kljajevic Marko | F | 22 |
| L. Aksentijevic | |||
| M. Gutalj | |||
| M. Milenkovic | |||
| M. Vujovic | |||
| 21 | Matovic Ognjen | F | 19 |
| R. Todorovic | |||
| V. Pavlovic |

Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Radojicic | |||
| C. Matic | |||
| J. Soumaoro | |||
| J. Weaver | |||
| 7 | Kljajevic Marko | F | 22 |
| L. Aksentijevic | |||
| M. Gutalj | |||
| M. Milenkovic | |||
| M. Vujovic | |||
| 21 | Matovic Ognjen | F | 19 |
| R. Todorovic | |||
| V. Pavlovic |