
Nacional
Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| 6 | Araujo Thomas | F | 19 |
| 51 | Espindola Gianfranco | F | 24 |
| F. Pereira | |||
| 20 | Gomez Pablo | C | 21 |
| Goudelock Andrew | G | 35 | |
| J. Stoll | |||
| L. Ferreiras | |||
| L. Imas | |||
| N. King | |||
| 21 | Prieto Patricio | G | 21 |
| 18 | Semiglia Gaston | F | 32 |
| V. Curbelo | |||
| 6 | Xavier Ignacio | F | 24 |
| Y. Sifontes |