
Perth Lynx W
Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Ciabattoni | |||
| A. Maley | |||
| C. Hodges | |||
| G. Amoore | |||
| K. Weir | |||
| 7 | Peters Haley | F | 31 |
| R. Anticevic | |||
| S. Ashby | |||
| S. Gorman | |||
| T. Key | |||
| T. Morrell |

Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Ciabattoni | |||
| A. Maley | |||
| C. Hodges | |||
| G. Amoore | |||
| K. Weir | |||
| 7 | Peters Haley | F | 31 |
| R. Anticevic | |||
| S. Ashby | |||
| S. Gorman | |||
| T. Key | |||
| T. Morrell |