
Saga
Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Kishida | |||
| C. Olivier | |||
| D. Dudzinski | |||
| D. Xzavierro | |||
| 21 | Dotson Damyean | G | 29 |
| F. Takedomi | |||
| K. Hashimoto | |||
| K. Kanamaru | |||
| 25 | Little Nassir | F | 24 |
| R. Abe | |||
| R. Inoue | |||
| S. Uchio | |||
| T. Sumida | |||
| T. Tomiyama |

Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Kishida | |||
| C. Olivier | |||
| D. Dudzinski | |||
| D. Xzavierro | |||
| 21 | Dotson Damyean | G | 29 |
| F. Takedomi | |||
| K. Hashimoto | |||
| K. Kanamaru | |||
| 25 | Little Nassir | F | 24 |
| R. Abe | |||
| R. Inoue | |||
| S. Uchio | |||
| T. Sumida | |||
| T. Tomiyama |