2. Division - Group 2
Noorwegen · 2026
| # | Team | MP | W | D | L | G | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Eidsvold | 26 | 19 | 3 | 4 | 63:27 | 60 | LWWWL |
| 2 | Kjelsås | 26 | 19 | 2 | 5 | 63:35 | 59 | WWWWW |
| 3 | Levanger | 26 | 18 | 1 | 7 | 64:32 | 55 | WWWDL |
| 4 | Grorud | 26 | 15 | 4 | 7 | 47:26 | 49 | WLLWW |
| 5 | Hønefoss | 26 | 15 | 4 | 7 | 60:40 | 49 | LLWDL |
| 6 | Lørenskog | 26 | 12 | 4 | 10 | 45:45 | 40 | WWLDL |
| 7 | Stjørdals-Blink | 26 | 12 | 3 | 11 | 45:44 | 39 | LWWLW |
| 8 | Tromsdalen Uil | 26 | 12 | 2 | 12 | 48:44 | 38 | LWLWW |
| 9 | Junkeren | 26 | 10 | 4 | 12 | 39:47 | 34 | WLLLW |
| 10 | Rana | 26 | 10 | 3 | 13 | 40:48 | 33 | WLLLW |
| 11 | Skeid | 26 | 8 | 2 | 16 | 40:55 | 26 | WLWLW |
| 12 | Follo | 26 | 5 | 5 | 16 | 34:54 | 20 | LWWLL |
| 13 | Ull/Kisa | 26 | 4 | 1 | 21 | 30:85 | 13 | LLLWL |
| 14 | Trygg/Lade | 26 | 2 | 4 | 20 | 30:66 | 10 | LLLDL |
Kwalificatie Kwalificatie (2) Degradatie













