
Bnei Herzliya
Basquete
| # | Jogador | Pos | Idade |
|---|---|---|---|
| D. Brewton | |||
| D. Burns | |||
| 24 | Francis Daeshon | G | 28 |
| 10 | Gat Shoham | G | 21 |
| 20 | Gershon Amit | G | 28 |
| 30 | Goldenberg Lucas | F | 30 |
| 9 | Hannahs Dusty | G | 30 |
| N. Carter | |||
| N. Knight | |||
| Z. Bryant |

Basquete
| # | Jogador | Pos | Idade |
|---|---|---|---|
| D. Brewton | |||
| D. Burns | |||
| 24 | Francis Daeshon | G | 28 |
| 10 | Gat Shoham | G | 21 |
| 20 | Gershon Amit | G | 28 |
| 30 | Goldenberg Lucas | F | 30 |
| 9 | Hannahs Dusty | G | 30 |
| N. Carter | |||
| N. Knight | |||
| Z. Bryant |