
Roosevelt
Futebol americano
| # | Jogador | Pos | Idade |
|---|---|---|---|
| 27 | Corey Webb | CB | |
| 25 | Jaden Bossie | WR | |
| 87 | Evan Gober | TE | |
| Sean Sample | |||
| Dylan Hendee | |||
| Keron Pryor | |||
| CJ Hood | |||
| Tony Chahino | |||
| Vince Bremner | |||
| Johnnie Robertson | |||
| Joe Spaulding | |||
| Chris Lindo | |||
| Carl Bew | |||
| Derek Whaley | |||
| Stacey Terry | |||
| Brandon Harvey | |||
| Pete Crossin | |||
| Ahmad Abusafieh | |||
| Cody Silzer | |||
| Ladell Allen | |||
| Angelo Arnold | |||
| Khalil Nichols | |||
| Jeffrey James | |||
| Simi Afolarin | |||
| John Sherrod | |||
| Demetris Rule | |||
| Jake Ryan | |||
| Armani Blanton | |||
| Jeremiah Young | |||
| Arnold Walker | |||
| CJ Ameachi | |||
| Isaac Foster | |||
| Steven Wilson | |||
| Terrion Spencer | |||
| Luke Morris | |||
| Fearghal Mac Cearra |