
Ada Blois
Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| A. Bouba | |||
| D. Coit | |||
| 4 | Demahis-Ballou Lucas | G | 19 |
| 10 | Grasshoff Lois | F | 19 |
| H. Bequignon | |||
| K. Sene | |||
| 23 | Keita Tidjan | F | 27 |
| 19 | Mambo Yasmin | F | 21 |
| 20 | Morency Romuald | F | 28 |
| Q. Le Carrer | |||
| Q. Rose | |||
| S. Defoundoux |

Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| A. Bouba | |||
| D. Coit | |||
| 4 | Demahis-Ballou Lucas | G | 19 |
| 10 | Grasshoff Lois | F | 19 |
| H. Bequignon | |||
| K. Sene | |||
| 23 | Keita Tidjan | F | 27 |
| 19 | Mambo Yasmin | F | 21 |
| 20 | Morency Romuald | F | 28 |
| Q. Le Carrer | |||
| Q. Rose | |||
| S. Defoundoux |