
Fenestela
Ice Hockey
Hungary: Erste Liga
| # | Team | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brasov | 11 | 8 | 0 | 0 | 45:26 | 28 |
| 2 | DVTK | 12 | 7 | 0 | 2 | 35:28 | 26 |
| 3 | Gyergyoi | 13 | 7 | 0 | 3 | 43:26 | 26 |
| 4 | Budapest Akademia | 11 | 7 | 0 | 2 | 44:26 | 24 |
| 5 | DEAC | 11 | 7 | 0 | 3 | 37:26 | 22 |
| 6 | Ujpest | 11 | 7 | 0 | 4 | 51:28 | 21 |
| 7 | Csikszereda | 12 | 4 | 0 | 5 | 39:37 | 17 |
| 8 | Fenestela | 11 | 2 | 0 | 8 | 27:44 | 8 |
| 9 | Feha19 | 12 | 0 | 0 | 11 | 21:54 | 1 |
| 10 | DAB | 12 | 0 | 0 | 11 | 14:61 | 1 |
Qualification Qualification (2) Relegation
Romania: Campionatul National
| # | Team | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brasov | 8 | 7 | 0 | 0 | 44:7 | 22 |
| 2 | Gyergyoi | 9 | 6 | 0 | 2 | 42:19 | 20 |
| 3 | Csikszereda | 7 | 4 | 0 | 1 | 38:12 | 15 |
| 4 | CSM Galati | 7 | 4 | 0 | 3 | 40:19 | 12 |
| 5 | Fenestela | 8 | 3 | 0 | 4 | 26:33 | 11 |
| 6 | Steaua Bucuresti | 7 | 2 | 0 | 4 | 34:31 | 7 |
| 8 | Sportul Studentesc | 7 | 0 | 0 | 7 | 2:88 | 0 |
Qualification Qualification (2) Relegation











