
Galil Elyon
Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| A. mason | |||
| A. Sela | |||
| D. Sahar | |||
| K. Ashkenazi | |||
| M. Brooks | |||
| M. Kemp | |||
| 12 | Melamed Yahel | F | 23 |
| 7 | Moskowitz Itai | F | 23 |
| N. Kingz | |||
| O. Gordon | |||
| R. Balaga | |||
| R. Belaga | |||
| Y. Elmishli |
Bookmakers and offers are shown according to the country you pick or we detect.

Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| A. mason | |||
| A. Sela | |||
| D. Sahar | |||
| K. Ashkenazi | |||
| M. Brooks | |||
| M. Kemp | |||
| 12 | Melamed Yahel | F | 23 |
| 7 | Moskowitz Itai | F | 23 |
| N. Kingz | |||
| O. Gordon | |||
| R. Balaga | |||
| R. Belaga | |||
| Y. Elmishli |