
Huima
Basketball
Finland: I Divisioona A
| # | Team | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ACO Basket | 6 | 6 | 0 | 0 | 541:425 | 6 |
| 2 | Karkkila | 6 | 5 | 0 | 1 | 508:438 | 5 |
| 3 | Kobrat | 6 | 4 | 0 | 2 | 539:466 | 4 |
| 4 | Lappeenranta | 6 | 3 | 0 | 3 | 478:494 | 3 |
| 5 | HBA-Marsky Helsinki | 5 | 3 | 0 | 2 | 403:364 | 3 |
| 6 | Pantterit | 6 | 3 | 0 | 3 | 499:512 | 3 |
| 7 | Jyvaskyla | 6 | 3 | 0 | 3 | 507:512 | 3 |
| 8 | Raholan Pyrkiva | 6 | 3 | 0 | 3 | 441:497 | 3 |
| 9 | ToPo Helsinki | 6 | 2 | 0 | 4 | 488:502 | 2 |
| 10 | Huima | 6 | 2 | 0 | 4 | 482:519 | 2 |
| 12 | Helsingin NMKY | 5 | 0 | 0 | 5 | 360:432 | 0 |
Qualification Qualification (2) Relegation









