
Kordall Steelers
Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| A. Mendes | |||
| B. Jones | |||
| D. Eco | |||
| D. Fernandes Da Conceicao | |||
| E. Babic | |||
| G. Schuder Minden | |||
| J. J. Early | |||
| L. De Brito Martins | |||
| M. Christie | |||
| M. Schmit | |||
| N. Zucca | |||
| R. Kemmer | |||
| S. Kuhlmann | |||
| S. Muric | |||
| S. P. Conway |

Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| A. Mendes | |||
| B. Jones | |||
| D. Eco | |||
| D. Fernandes Da Conceicao | |||
| E. Babic | |||
| G. Schuder Minden | |||
| J. J. Early | |||
| L. De Brito Martins | |||
| M. Christie | |||
| M. Schmit | |||
| N. Zucca | |||
| R. Kemmer | |||
| S. Kuhlmann | |||
| S. Muric | |||
| S. P. Conway |