
Pruszkow W
Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| A. Glabikowska | |||
| A. Krawiec | |||
| A. Zmierczak | |||
| 98 | Furman Wanesa | G | 19 |
| K. Bukraba | |||
| K. Chodkowska | |||
| K. Dzierbicka | |||
| K. Zaborska | |||
| M. Wieczynska | |||
| N. Kobza | |||
| O. Trzymkowska | |||
| V. Kiuliak | |||
| W. Kaczmarek |
Bookmakers and offers are shown according to the country you pick or we detect.

Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| A. Glabikowska | |||
| A. Krawiec | |||
| A. Zmierczak | |||
| 98 | Furman Wanesa | G | 19 |
| K. Bukraba | |||
| K. Chodkowska | |||
| K. Dzierbicka | |||
| K. Zaborska | |||
| M. Wieczynska | |||
| N. Kobza | |||
| O. Trzymkowska | |||
| V. Kiuliak | |||
| W. Kaczmarek |