
USK Prague B
Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| A. Zika | |||
| D. Kopecky | |||
| D. Reisinger | |||
| 11 | Dejmek Lukas | 18 | |
| I. Pashkov | |||
| J. Broda | |||
| J. Chaloupka | |||
| J. Soldan | |||
| L. Sadovsky | |||
| 13 | Macht Samuel | F | 17 |
| 15 | Mondschein Jan | 16 | |
| O. Skakal | |||
| P. Pribyl | |||
| 8 | Palas Tomas | F | 19 |
| R. Chaloupka |

Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| A. Zika | |||
| D. Kopecky | |||
| D. Reisinger | |||
| 11 | Dejmek Lukas | 18 | |
| I. Pashkov | |||
| J. Broda | |||
| J. Chaloupka | |||
| J. Soldan | |||
| L. Sadovsky | |||
| 13 | Macht Samuel | F | 17 |
| 15 | Mondschein Jan | 16 | |
| O. Skakal | |||
| P. Pribyl | |||
| 8 | Palas Tomas | F | 19 |
| R. Chaloupka |