
Adelaide Lightning W
Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| A. Crase | |||
| A. Jones | |||
| 15 | Aokuso Zitina | F | 25 |
| C. Hodges | |||
| E. Brett | |||
| K. Waite | |||
| M. Westbeld | |||
| 4 | Mcdowell-White Jessica | G | 23 |
| S. Ciezki | |||
| S. Lehmann | |||
| S. Talbot | |||
| T. Brazel |

Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| A. Crase | |||
| A. Jones | |||
| 15 | Aokuso Zitina | F | 25 |
| C. Hodges | |||
| E. Brett | |||
| K. Waite | |||
| M. Westbeld | |||
| 4 | Mcdowell-White Jessica | G | 23 |
| S. Ciezki | |||
| S. Lehmann | |||
| S. Talbot | |||
| T. Brazel |