
BK Zaporozhye
Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| A. Rybakov | |||
| A. Velichko | |||
| 11 | Buts Anton | F | 35 |
| I. Bakum | |||
| J. Ileleji | |||
| J. Johnson | |||
| J. Powell | |||
| K. Klimanov | |||
| 11 | Martynov Dmitro | G | 21 |
| O. Petrenko | |||
| V. Kiktev | |||
| V. Nikolaichuk |

Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| A. Rybakov | |||
| A. Velichko | |||
| 11 | Buts Anton | F | 35 |
| I. Bakum | |||
| J. Ileleji | |||
| J. Johnson | |||
| J. Powell | |||
| K. Klimanov | |||
| 11 | Martynov Dmitro | G | 21 |
| O. Petrenko | |||
| V. Kiktev | |||
| V. Nikolaichuk |