
Donar Groningen
Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| A. Merkviladze | |||
| B. Antoine | |||
| B. Bergsma | |||
| 6 | Brathwaite Oshean | G | 21 |
| D. Adebayo | |||
| D. Adetunji | |||
| J. Deloach | |||
| J. Kobus | |||
| K. Lamar Godwin | |||
| L. Cnubben | |||
| M. Mccalister | |||
| S. Uijtendaal |

Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| A. Merkviladze | |||
| B. Antoine | |||
| B. Bergsma | |||
| 6 | Brathwaite Oshean | G | 21 |
| D. Adebayo | |||
| D. Adetunji | |||
| J. Deloach | |||
| J. Kobus | |||
| K. Lamar Godwin | |||
| L. Cnubben | |||
| M. Mccalister | |||
| S. Uijtendaal |