
Gradina Tesanj
Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| A. Bojanic | |||
| A. Kantic | |||
| A. Peacock | |||
| A. Powel | |||
| B. Vukobrat | |||
| 12 | Cucovic Haris | C | 26 |
| D. Huskic | |||
| E. Huskic | |||
| M. Jackson | |||
| 13 | Mehic Amar | C | 22 |
| N. Stankovic | |||
| 12 | Radukic Aleksandar | F | 32 |
| S. Krsic | |||
| S. Milosevic | |||
| S. Todorovic |

Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| A. Bojanic | |||
| A. Kantic | |||
| A. Peacock | |||
| A. Powel | |||
| B. Vukobrat | |||
| 12 | Cucovic Haris | C | 26 |
| D. Huskic | |||
| E. Huskic | |||
| M. Jackson | |||
| 13 | Mehic Amar | C | 22 |
| N. Stankovic | |||
| 12 | Radukic Aleksandar | F | 32 |
| S. Krsic | |||
| S. Milosevic | |||
| S. Todorovic |