
Quinta Dos Lombos W
Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| A. Dizeko | |||
| C. Costa | |||
| C. Sumbane | |||
| 1 | Coulibaly Kankou | C | 33 |
| F. Martinho | |||
| F. Thiao | |||
| I. Sousa | |||
| J. Vaz | |||
| L. Anunciacao | |||
| L. Paisana | |||
| M. Schleusner | |||
| R. Chainho | |||
| S. Albuquerque |

Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| A. Dizeko | |||
| C. Costa | |||
| C. Sumbane | |||
| 1 | Coulibaly Kankou | C | 33 |
| F. Martinho | |||
| F. Thiao | |||
| I. Sousa | |||
| J. Vaz | |||
| L. Anunciacao | |||
| L. Paisana | |||
| M. Schleusner | |||
| R. Chainho | |||
| S. Albuquerque |