
Student Nis W
Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| A. Milojevic | |||
| H. Marjanovic | |||
| I. Brajkovic | |||
| L. Scott | |||
| L. Veljkovic | |||
| N. Vuckovic | |||
| T. Culibrk | |||
| T. Selakovic | |||
| 33 | Theriot Rachel | G | 29 |
| V. Yordanova |

Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| A. Milojevic | |||
| H. Marjanovic | |||
| I. Brajkovic | |||
| L. Scott | |||
| L. Veljkovic | |||
| N. Vuckovic | |||
| T. Culibrk | |||
| T. Selakovic | |||
| 33 | Theriot Rachel | G | 29 |
| V. Yordanova |