
TTT Riga W
Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| A. Gaubyte | |||
| A. Griffin | |||
| A. Ozolina | |||
| E. Kivite | |||
| E. Omula | |||
| E. Viksne | |||
| 4 | Grausa Tina | F | 18 |
| I. Jakobsone | |||
| I. Vevere | |||
| K. Pilabere | |||
| L. Grunmann | |||
| P. Maurina | |||
| 15 | Pulvere Ieva | G | 33 |
| R. Benton | |||
| S. Skrebele | |||
| Z. Dzenite |

Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| A. Gaubyte | |||
| A. Griffin | |||
| A. Ozolina | |||
| E. Kivite | |||
| E. Omula | |||
| E. Viksne | |||
| 4 | Grausa Tina | F | 18 |
| I. Jakobsone | |||
| I. Vevere | |||
| K. Pilabere | |||
| L. Grunmann | |||
| P. Maurina | |||
| 15 | Pulvere Ieva | G | 33 |
| R. Benton | |||
| S. Skrebele | |||
| Z. Dzenite |