
Zrinjski Mostar
Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| A. Vukovic | |||
| A. Vukovic | |||
| C. Williams | |||
| I. Macan | |||
| I. Range | |||
| M. Milivojevic | |||
| M. Protrka | |||
| 23 | Mikavica Bogdan | F | 24 |
| T. Anderson | |||
| 17 | Tomasevic Mladen | F | 20 |
| W. Kondrat |

Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| A. Vukovic | |||
| A. Vukovic | |||
| C. Williams | |||
| I. Macan | |||
| I. Range | |||
| M. Milivojevic | |||
| M. Protrka | |||
| 23 | Mikavica Bogdan | F | 24 |
| T. Anderson | |||
| 17 | Tomasevic Mladen | F | 20 |
| W. Kondrat |