SLB Trophy Women
United Kingdom · 2026-2027
North
| # | Équipe | MP | W | D | L | G | Pts | Forme |
|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham Wildcats W | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Sheffield Hatters W | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Caledonia Gladiators W | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Newcastle Eagles W | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | Manchester Basketball W | 0 | 0 | 0 | 0 | 0:0 | 0 |
South
| # | Équipe | MP | W | D | L | G | Pts | Forme |
|---|---|---|---|---|---|---|---|---|
| 1 | BA London Lions W | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Leicester Riders W | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Cardiff Met Archers W | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Oaklands Wolves W | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | Essex Rebels W | 0 | 0 | 0 | 0 | 0:0 | 0 |
Qualification Qualification (2) Relégation









