AXA League
Luxembourg Β· 2026
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Esch (Lux) | 7 | 6 | 0 | 1 | 227:200 | 12 | |
| 2 | Differdange (Lux) | 7 | 5 | 1 | 1 | 233:209 | 11 | |
| 5 | Kaerjeng | 7 | 3 | 2 | 2 | 227:225 | 8 | |
| 6 | Standard | 7 | 2 | 0 | 5 | 223:237 | 4 |
Qualification Qualification (2) Relegation
Bookmakers and offers are shown according to the country you pick or we detect.
Luxembourg Β· 2026
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Esch (Lux) | 7 | 6 | 0 | 1 | 227:200 | 12 | |
| 2 | Differdange (Lux) | 7 | 5 | 1 | 1 | 233:209 | 11 | |
| 5 | Kaerjeng | 7 | 3 | 2 | 2 | 227:225 | 8 | |
| 6 | Standard | 7 | 2 | 0 | 5 | 223:237 | 4 |
Qualification Qualification (2) Relegation