Central League
Poland Β· 2026
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Zaglebie | 7 | 6 | 0 | 1 | 240:209 | 17 | |
| 2 | Szczecin | 7 | 5 | 0 | 2 | 206:176 | 15 | |
| 3 | Aurum Gorzow | 6 | 5 | 0 | 1 | 172:161 | 15 | |
| 4 | Katy Wroclawskie | 7 | 5 | 0 | 2 | 222:218 | 15 | |
| 5 | Krakow | 7 | 4 | 0 | 3 | 221:224 | 13 | |
| 6 | KPR Zukowo | 6 | 4 | 0 | 2 | 190:183 | 12 | |
| 7 | Biala Podlaska | 7 | 4 | 0 | 3 | 216:226 | 11 | |
| 8 | Ciechanow | 7 | 3 | 0 | 4 | 200:200 | 10 | |
| 9 | Wagrowiec | 7 | 3 | 0 | 4 | 223:227 | 9 | |
| 10 | Gwardia Koszalin | 7 | 3 | 0 | 4 | 212:219 | 9 | |
| 12 | Zamosc | 7 | 2 | 0 | 5 | 206:229 | 6 | |
| 13 | Legnica | 7 | 2 | 0 | 5 | 183:203 | 5 | |
| 14 | Grunwald Poznan | 7 | 0 | 0 | 7 | 185:199 | 1 |
Qualification Qualification (2) Relegation












