
Amicale Steesel W
बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| B. Flowers | |||
| C. Rasolfo | |||
| D. Ramos | |||
| J. Gloden | |||
| J. Strauel | |||
| K. Missavage | |||
| K. Schanck | |||
| 6 | Mangen Julie | G | 25 |
| 11 | Stoffel Marie | G | 20 |
| T. Boayue |

बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| B. Flowers | |||
| C. Rasolfo | |||
| D. Ramos | |||
| J. Gloden | |||
| J. Strauel | |||
| K. Missavage | |||
| K. Schanck | |||
| 6 | Mangen Julie | G | 25 |
| 11 | Stoffel Marie | G | 20 |
| T. Boayue |