
Amicale Steesel W
Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| B. Flowers | |||
| C. Rasolfo | |||
| D. Ramos | |||
| J. Gloden | |||
| J. Strauel | |||
| K. Missavage | |||
| K. Schanck | |||
| 6 | Mangen Julie | G | 25 |
| 11 | Stoffel Marie | G | 20 |
| T. Boayue |

Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| B. Flowers | |||
| C. Rasolfo | |||
| D. Ramos | |||
| J. Gloden | |||
| J. Strauel | |||
| K. Missavage | |||
| K. Schanck | |||
| 6 | Mangen Julie | G | 25 |
| 11 | Stoffel Marie | G | 20 |
| T. Boayue |