
BKM Lucenec
बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| J. Campbell | |||
| J. Garcia | |||
| K. Thomas | |||
| L. Haupt | |||
| 24 | Lastic Juraj | G | 23 |
| M. Zlocha | |||
| R. Jones | |||
| R. Mulvey | |||
| 8 | Siladi Matej | F | 28 |
| T. Lawrence |

बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| J. Campbell | |||
| J. Garcia | |||
| K. Thomas | |||
| L. Haupt | |||
| 24 | Lastic Juraj | G | 23 |
| M. Zlocha | |||
| R. Jones | |||
| R. Mulvey | |||
| 8 | Siladi Matej | F | 28 |
| T. Lawrence |