
Brave Thunders
बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| A. Kirk | |||
| 5 | Abdur-Rahkman Muhammad-Ali | G | 29 |
| H. Araya | |||
| J. LeDee | |||
| J. Yamauchi | |||
| K. Nomoto | |||
| M. Bonds | |||
| R. Hideki | |||
| R. Shinoyama | |||
| R. Yonesu | |||
| S. Matsuyama | |||
| S. Tsuyama | |||
| T. Hasegawa | |||
| Y. Aratani |

बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| A. Kirk | |||
| 5 | Abdur-Rahkman Muhammad-Ali | G | 29 |
| H. Araya | |||
| J. LeDee | |||
| J. Yamauchi | |||
| K. Nomoto | |||
| M. Bonds | |||
| R. Hideki | |||
| R. Shinoyama | |||
| R. Yonesu | |||
| S. Matsuyama | |||
| S. Tsuyama | |||
| T. Hasegawa | |||
| Y. Aratani |