
Brave Thunders
Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Kirk | |||
| 5 | Abdur-Rahkman Muhammad-Ali | G | 29 |
| H. Araya | |||
| J. LeDee | |||
| J. Yamauchi | |||
| K. Nomoto | |||
| M. Bonds | |||
| R. Hideki | |||
| R. Shinoyama | |||
| R. Yonesu | |||
| S. Matsuyama | |||
| S. Tsuyama | |||
| T. Hasegawa | |||
| Y. Aratani |

Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Kirk | |||
| 5 | Abdur-Rahkman Muhammad-Ali | G | 29 |
| H. Araya | |||
| J. LeDee | |||
| J. Yamauchi | |||
| K. Nomoto | |||
| M. Bonds | |||
| R. Hideki | |||
| R. Shinoyama | |||
| R. Yonesu | |||
| S. Matsuyama | |||
| S. Tsuyama | |||
| T. Hasegawa | |||
| Y. Aratani |